EXHIBIT B
 
 St. Louis Review
 
SCHEDULE OF QUESTIONED COSTS EXHIBIT B
INDIRECT COSTS
ST LOUIS COUNTY
PROPOSED ALLOWABLE 

BASE FOR 

DIRECT

ADJUSTED
INDIRECT COST
INDIRECT
INDIRECT COSTS
QUESTIONED
PROGRAM GRANT NUMBER INDIRECT COSTS 1/ COSTS QUESTIONED 2/ BASE RATE COSTS CLAIMED INDIRECT COSTS
WORKER REENTRY 30131395 $315,833.01 $165,466.39 $150,366.62 24.9945% $37,583.38 $58,514.54 $20,931.16
WORKER REENTRY 30131396 328,837.72 152,173.61 176,664.11 22.3841% $39,544.67 $108,772.00 $69,227.33
WORKER REENTRY 30131397 180,421.47 99,033.33 81,388.14 22.3841% $18,218.00 $44,530.00 $26,312.00
McDONNELL DOUGLASS (A-12) 47921394 150,020.89 72,679.79 77,341.10 24.9945% $19,331.02 $71,286.75 $51,955.73
GM 54021394 5,305.22 857.90 4,447.32 24.9945% $1,111.59 $8,248.58 $7,136.99
NATIONAL 59011396 26,844.89 2,856.07 23,988.82 22.3841% $5,369.68 $13,000.00 $7,630.32
CAREER CENTER 40131396 58,874.28 20,896.35 37,977.93 22.3841% $8,501.02 0.00 ($8,501.02)
FLOOD 49131396 234,805.42 53,773.87 181,031.55 22.3841% $40,522.28 $2,403.35 ($38,118.93)
TOTAL $1,300,942.90 $567,737.31 $733,205.59 $170,181.64 $306,755.22 $136,573.58
1/ TOTAL DIRECT COSTS REPORTED BY DHS WORK CONNECTIONS LESS ITEMS OF CAPITAL EQUIPMENT ALTERATIONS AND RENOVATIONS,
SUBGRANTS AND SUBCONTRACT, AND OTHER FLOW-THRU FUNDS.
2/ COSTS CHARGED TO TITLE III WHERE TITLE III ACTIVITIES WERE NOT PERFORMED OR COULD NOT BE SUPPORTED.
 
 
 87-88

  Return to Audit ReportReturn to Audit Report